Rank | Name | Industry | Company | Wealth | |
---|---|---|---|---|---|
1 | Micky Jagtiani | Retail | Landmark Group | $4.5 bn | |
2 | Feroz Allana | Consumer Goods | Allana Group | $4.3 bn | |
3 | Raghuvinder Kataria | Telecoms | Kataria Holdings | $2.5 bn | |
4 | Yusuffali MA | Retail | EMKE Group | $2.2 bn | |
5 | BR Shetty | Healthcare | NMC Group | $1.9 bn | |
6 | Ravi Pillai | Industry | RP Group | $1.85 bn | |
7 | Sunny Varkey | Education | GEMS Education | $1.6 bn | |
8 | Vidya Chhabria | Retail | Jumbo Group | $1.4 bn | |
9 | Tony Jashanmal | Retail | Jashanmal Group | $1.2 bn | |
10 | LT Pagarani | Retail | Choithram | $1.1 bn | |
11 | Harshad Mehta | Retail | Rosy Blue Group | $980m | |
12 | P Mohamed Ali | Construction | Galfar | $95om | |
13 | Hitesh Bodani | Banking | Bond Investment Group Holdings | $800m | |
14 | Khimji Family | Industry | Khimji Ramdas | $750m | |
15 | Yogesh Mehta | Energy | Petrochem ME | $720m | |
16 | Paras Shahdadpuri | Retail | Nikai Group | $720m | |
17 | Maghanmal Pancholia | Retail | Arabian Trading Agency | $700m | |
18 | JR Gangaramani | Construction | Al Fara’a Group | $700m | |
19 | Dananjay Datar | Retail | Al Adil Trading | $650m | |
20 | Asgar Shakoor Patel | Transport | House of Patels | $615m | |
21 | PNC Menon | Real Estate | Sobha Developers | $600m | |
22 | Vasu Shrof | Retail | Regal Group | $550m | |
23 | Rizwan Sajan | Industry | Danube Group | $520m | |
24 | Nilesh Ved | Retail | Apparel Group | $510m | |
25 | Deepak Babani | Retail | Eros Group | $490m | |
26 | Firoz Merchant | Retail | Pure Gold | $420m | |
27 | Khurshid Vakil | Retail | Marine Exotic Home Interiors | $370m | |
28 | Kabir Mulchandani | Real Estate | SKAI Holdings | $355m | |
29 | Azad Moopen | Healthcare | DM Group | $350m | |
30 | Thumbay Moideen | Education | Thumbay Group | $340m | |
31 | Ramesh Ramakrishnan | Transport | Transworld Group | $340m | |
32 | Joy Alukkas | Retail | Joyalukkas Group | $340m | |
33 | Zulekha Daud | Healthcare | Zulekha Healthcare Group | $330m | |
34 | Sudesh Aggarwal | Industry | Giant Group | $330m | |
35 | Sarah Belhasa | Retail | Belhasa Group | $328m | |
36 | Mohan Valrani | Industry | Al Shirawi Group | $320m | |
37 | Jayant Ganwani | Retail | Lal's Group | $320m | |
38 | Faisal Kottikollon | Industry | KEF Holdings | $310m | |
39 | Lachmandas Pagarani | Retail | Al Maya Group | $310m | |
40 | Deepak Arora | Construction | DRA Group | $295m | |
41 | GB Jethwani | Industry | Geebee Group | $280m | |
42 | CK Menon | Industry | Behzad Group | $275m | |
43 | Dr Shamsheer | Healthcare | Lifeline Hospital Group | $270m | |
44 | Santosh Joseph | Real Estate | Dubai Pearl | $260m | |
45 | Ram Buxani | Retail | ITL-Cosmos Group | $245m | |
46 | Dilip Rahulan | Industry | Pacific Controls | $215m | |
47 | Mahendra Patel | Construction | GEAP International | $210m | |
48 | Mohammed Dadabhai | Construction | Dadabhai Group | $205m | |
49 | Suresh Subberwal | Consumer Goods | Al Kabeer Group | $200m | |
50 | Hassan Chougle | Retail | Emad Group | $195m |
الأحد، 6 يوليو 2014
اغنى 50 هندي بالخليج
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق